A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Dayasadan Agarwal Vidyalaya |
2 | AFFILIATION NO. (IFAPPLICABLE) | 1930748 |
3 | SCHOOL CODE (IFAPPLICABLE) | 55737 |
4 | COMPLETE ADDRESS WITH PINCODE | No.127, P.H. Road, Nerkundram, Chennai – 600 107. |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Sasikala Rajesh, M.Sc., B.Ed. |
6 | SCHOOL EMAILID | dsavcbse@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 044-23782221 / 044-23782241 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDINGCODE | View |
3 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
4 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
5 | TRUST DEED | View |
6 | NOC CERTIFICATE | View |
7 | RECOGNITION CERTIFICATE | View |
8 | BUILDING SAFETY CERTIFICATE | View |
9 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View |
10 | LIST OF PARENTS TEACHERS ASSOCIATION | View |
11 | SANITARY CERTIFICATE | View |
12 | FEE STRUCTURE | View |
13 | FIRE & SAFETY CERTIFICATE | View |
RESULT CLASS : X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-2020 | 38 | 38 | 100% | 100% Pass |
2 | 2020 – 2021 | 51 | 51 | 100% | 100% Pass |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | N/A | N/A | N/A | N/A | N/A |
2 | N/A | N/A | N/A | N/A | N/A |
D: STAFF(TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 79 |
PGT | 10 | |
TGT | 21 | |
PRT | 30 | |
NTT | 13 | |
OTHERS | 5 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Available |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Available |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFOMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7769.964 Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOM S(IN SQ FT MTR) | 45 Rooms / 54.74Sq. Mtr. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (INSQMTR) | Physics Lab: 54.74 Sq. Mtr. Chemistry Lab: 54.74 Sq. Mtr.Biology Lab: 54.74 Sq. Mtr. Composite Lab: 54.74 Sq. Mtr. Math Lab: 54.74 Sq. Mtr. Computer Lab: 69.86 Sq. Mtr. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS |
Toilets: 28 Urinals: 10 |
NO. OF BOYS TOILETS |
Toilets: 19 Urinals: 72 |
|
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |